INTERREG EUROPE
We bring people together to share innovative and sustainable solutions to regional development challenges.

03C1008 – PERSIST – Perpetual and Sustainable Implementation of Smart specialisation Transformation | |
Trvanie projektu | 01.05.2025 – 31.07.2029 |
Pozícia v projekte | Advisory partner (koordinátor: Mgr. Martin Novysedlák, PhD.) |
Cieľ projektu | Nové inovácie alebo transformácia na udržateľné hospodárstvo vyžaduje vytrvalosť, ale často sa zameriava na krátkodobé, ľahké, merateľné ciele a požiadavky na finančné prostriedky a dlhodobá strategická kapacita sa môžu znížiť. Mnohé regióny opisujú výzvy pri budovaní trvalých, dlhodobo udržateľných inovačných systémov, ktoré riešia výzvy súčasnosti a zároveň podporujú prechod na udržateľné hospodárstvo z dlhodobého hľadiska. Cieľom projektu je bojovať proti nedostatku zručností a rámca pre dlhodobú spoluprácu s aktérmi v S3 na regionálnej úrovni. Zámerom je vytvoriť rámce pre dlhodobé siete spolupráce so zainteresovanými stranami a aktérmi v oblasti inteligentnej špecializácie v rámci regiónov. Zapojenie EUBA bude zahŕňať poskytovanie poradenstva, poskytovanie odborných znalostí a úzku spoluprácu s partnerstvom s cieľom zabezpečiť medziregionálny vzdelávací proces, najmä – vypracovanie prípravného dotazníka a metodiky pre proces partnerského hodnotenia, poskytnutie spätnej väzby a odporúčaní k získaným zisteniam; mapovanie, analýza a identifikácia osvedčených postupov medzi zapojenými regiónmi a načrtávanie návrhov na ich ďalší prenos a implementáciu na územnej úrovni; podpora zapojených regiónov v (prípravných) seminároch pre procesy inteligentnej špecializácie, ale aj vytváranie sietí medzi rôznymi zainteresovanými stranami, zefektívnenie procesu vzdelávania, medziregionálna výmena skúseností a poznatkov prostredníctvom aktívneho zapojenia sa do stretnutí s rôznymi zainteresovanými stranami a regionálnymi aktérmi. To všetko sa uskutoční v rámci územnej spolupráce medzi partnerskými regiónmi a prostredníctvom výmeny osvedčených postupov v oblasti zapojenia mládeže, pričom z výsledkov projektu bude profitovať aj slovenské prostredie, keďže získané zručnosti a know-how budú plne uplatniteľné. |
Projektové konzorcium | Region Jönköping County (Sweden) Podkarpackie Region (Poland) Regional Development Agency of Khmelnytskyi oblast (Ukraine) University of Economics in Bratislava (Slovakia) Ústí Region (Czech Republic) Regional Management Northern Hessen (Germany) University of Groningen (Netherlands) Business Innovation Center of Cartagena (Spain) Udhëtim i Lirë (Albania) |
Projektové výstupy, aktivity | 1. Good Practice: Coordinated Agenda Development for Tourism – Småland, Öland and Gotland – Tourism in Småland, Öland and Gotland is strong but fragmented, highly seasonal, and facing major challenges in sustainability, digitalisation, and skills supply. Each region had strategies, but no joint process to align priorities and build a common innovation agenda.... [https://www.interregeurope.eu/good-practices/coordinated-agenda-development-for-tourism-smaland-oland-gotland-0] 2. Good Practice: Multi-level governance of EDP process in the Chemical sector – The chemical industry is a key pillar of the European economy and a major contributor to production across multiple sectors. In the Ústí region, chemistry is a core S3 domain, both in terms of regional GNP and employment. The sector is currently facing significant challenges, including plant closures, high energy prices, and increasing global competition. In this context, the Ústí region plays an active role in supporting the renewal and modernisation of the chemical industry.... [https://www.interregeurope.eu/good-practices/multi-level-governance-of-edp-process-in-chemical-sector] 3. Good Practice: Participatory S3 governance for just transition in post-mining regions – The cessation of open-pit coal mining in the Ústí Region presents a major socioeconomic and territorial challenge, while also creating opportunities for new economic activities. The practice addresses this through a participatory and place-based approach embedded in the Smart Specialisation Strategy (S3), linking landscape revitalisation with innovation in energy and chemistry domains..... [https://www.interregeurope.eu/good-practices/participatory-s3-governance-for-just-transition-in-post-mining-regions] |

03C1003 – ForYouth – Finding new ways to engage, connect and empower youth | |
Trvanie projektu | 01.05.2025 – 31.07.2029 |
Pozícia v projekte | Advisory partner (koordinátor: Dr. h. c. prof. Ing. Peter Markovič, PhD. DBA) |
Cieľ projektu | Projekt navrhuje vyvinúť schémy a nástroje, ktoré rezonujú s mladými ľuďmi, povzbudzujú ich, aby posilnili svoj hlas v rozhodovacích procesoch využívaním zdrojov a podporou medzisektorovej spolupráce. Táto téma, ako zosúladenie mestských stratégií so záujmami mládeže, bola medzerou medzi príslušnými regiónmi a partnerstvom – pretože znovu spája regióny s takými extrémnymi špecifikami týkajúcimi sa mládeže. Celkovým zámerom je zlepšiť politiky, ktoré umožňujú aktívnu účasť mládeže na rozhodovacích procesoch a živote komunít, čo vedie k formovaniu prostredia, v ktorom sa mladí ľudia cítia oprávnení zmysluplne prispievať k spoločenskému pokroku a rozvoju. Dosiahnutie projektového výsledku vyžaduje zameranie na: riešenie prekážok a administratívnych prekážok pri vytváraní pocitu, že si mládež váži a aby zvážila vyhliadky na usadenie sa vo svojom rodisku a aktívne sa zapájala do komunity; Zapojenie zainteresovaných strán; Prenos vedomostí a skúseností z týchto vyspelých regiónov do tých, ktoré majú nižšie riešenia pre mládež; vytváranie nástrojov a mechanizmov na základe získaných skúseností; Dosiahnutie sociálneho začlenenia, začlenenie mladých emigrantov, začlenenie mladých diaspór. Pozícia EUBA spočíva v uľahčení medziregionálneho vzdelávacieho procesu, byť zodpovedný za spoločné navrhovanie usmerňujúcich dokumentov pre všetky fázy projektu a spoluorganizovať aktivity výmeny skúseností; bude koordinovať vypracovanie správ o miestnych analýzach a zbierok všeobecných lekárov a uľahčí partnerské preskúmania medzi pilotnými skupinami, čo umožní pilotným programom s podobnými kontextmi a cieľmi vzájomne preskúmať svoje analýzy. To všetko sa uskutoční v rámci územnej spolupráce medzi partnerskými regiónmi a prostredníctvom výmeny osvedčených postupov v oblasti zapojenia mládeže, pričom z výsledkov projektu bude profitovať aj slovenské prostredie, keďže získané zručnosti a know-how budú plne uplatniteľné. |
Projektové konzorcium | Alba Iulia Municipality (Romania) City of Sibenik (Croatia) KUBI gGmbH (Germany) Alliance of Home Town Associations (Moldova) Intermunicipal Community of Beira Baixa (Portugal) Storfors Municipality (Sweden) Murcia Municipality (Spain) University of Economics in Bratislava (Slovakia) |
Projektové výstupy, aktivity | 1. Good Practice: Gamification and learning through games in youth information work – The practice addresses the challenge of engaging young people in civic participation, which is often perceived as abstract or difficult to access. Low awareness of Erasmus+, volunteering, and international programs among youth in Croatia and Europe triggered the need for innovative, interactive approaches...... [https://www.interregeurope.eu/good-practices/gamification-learning-through-games-in-youth-information-work-0] 2. Good Practice: High school dialogue – In Gislaved municipality, a clear gap existed between local politicians and young citizens, leading to low youth engagement and reduced electoral participation. Politicians lacked insight into young people’s everyday realities, while students had limited understanding of political processes and decision-making..... [https://www.interregeurope.eu/good-practices/high-school-dialogue] 3. Good Practice: Sireti Youth Center – Problem & context. In Sireti, Streseni District,Republic of Moldova,youth had scarce, fragmented extracurricular options. Combined with high youth migration and a large diaspora, this created limited spaces for safe socialization, non-formal learning, volunteering, and cultural expression.The community and municipality sought a dedicated hub to anchor young people locally while connecting them to wider opportunities.... [https://www.interregeurope.eu/good-practices/sireti-youth-center] 4. Good Practice: Playgrounds designed by kids and youth – The City of Magdeburg faced the challenge of developing play and recreational spaces in a way that meets the actual needs of children and young people – a group whose interests are often overlooked. In response, the municipal administration of the city of Magdeburg introduced a playground spatial concept, with a focus on children and youth participation.... [https://www.interregeurope.eu/good-practices/playgrounds-designed-by-kids-youth] 5. Good Practice: Municipal Youth Week (Castelo Branco, Portugal) – The Municipal Youth Week is an annual event organised by the Municipality of Castelo Branco since 2023. It was created to address a key regional challenge: a low population density and the limited participation of young people in local public life. The initiative aims to create a dynamic, creative, and inclusive space where young people can express themselves, connect with peers, and engage with the community..... [https://www.interregeurope.eu/good-practices/municipal-youth-week-castelo-branco-portugal] 6. Good Practice: Trokut academy: Business growth – Trokut Academy – Business growth is a seven-month entrepreneurial support program designed to help young people develop business ideas and strengthen their employability. Through 15 practical, expert-led sessions, participants gain knowledge in business planning, finance, marketing, team management, and the use of AI tools in business..... [https://www.interregeurope.eu/good-practices/trokut-academy-business-growth] 7. Good Practice: Girls’ interdisciplinary working group of the city of Magdeburg – Girls' work in Magdeburg involves engaging with real-life issues, societal problems, and topics such as equality, gender roles in relationships, and so on, in order to create an equitable society and counteract problems such as domestic violence. It's about giving girls and young women opportunities to explore specific topics, dismantling disadvantages and gender stereotypes, and supporting girls' and young women's self-determined life plans...... [https://www.interregeurope.eu/good-practices/girls-interdisciplinary-working-group-of-city-of-magdeburg] 8. Good Practice: Community - Europe Youth Village title – Rural areas often face low youth participation, limited infrastructure, and weak access to opportunities, leading to the marginalisation of young people in local development. At the same time, local structures lack structured mechanisms to support youth engagement.... [https://www.interregeurope.eu/good-practices/community-europe-youth-village-title] 9. Good Practice: Alba Iulia - Youth Capital of Romania 2026 – Alba Iulia faces a growing challenge of youth depopulation, as many young people feel they have limited influence in local decision-making, few opportunities for participation, and insufficient prospects for personal and professional growth. In response to these challenges, Alba Iulia Municipality initiated a comprehensive participatory process with the strategic objective of developing the application for the title of Youth Capital of Romania 2026..... [https://www.interregeurope.eu/good-practices/alba-iulia-youth-capital-of-romania-2026-0] 10. Good Practice: The Student Council – The practice of Student Councils in the Republic of Moldova addresses the limited involvement of students in decision-making processes within schools and the need to strengthen democratic participation from an early age. This initiative was introduced in the broader context of education reform and youth empowerment promoted by the National Youth Agency, aiming to invest in young people, encourage civic engagement, and align with European democratic values..... [https://www.interregeurope.eu/good-practices/student-council] 11. Good Practice: Storfors Youth Ambassadors – This good practice addresses the municipality’s need to reach and engage young people and to strengthen their opportunities to influence local activities. The Youth Ambassadors initiative provides young people in Storfors with a platform to participate in the planning and delivery of health-promoting municipal activities..... [https://www.interregeurope.eu/good-practices/storfors-youth-ambassadors] 12. Good Practice: Municipal Youth Council of Castelo Branco (Castelo Branco, Portugal) – The Youth Council strengthens youth participation in local governance and helps ensure that public policies reflect young people’s needs, which is particularly important in a territory marked by demographic decline, while providing a structured local space that brings decision-making closer to young people and reinforces democratic legitimacy..... [https://www.interregeurope.eu/good-practices/municipal-youth-council-of-castelo-branco-castelo-branco-portugal] 13. Good Practice – Municipal Competition for Artistic Creation: CreaMurcia – What is the problem addressed and the context which triggered the introduction of the practice? Starting out in the world of creation and art is always complicated. Even more so when it's young people who want to take the plunge. Creamurcia wants to offer young people from Murcia the opportunity to express themselves through their art.... [https://www.interregeurope.eu/good-practices/municipal-competition-for-artistic-creation-creamurcia] 14. Good Practice: Boy’s camp – a gender-sensitive children’s city for democratic learning – The boys’ camp – “Your boys city” was developed in response to increasing social uncertainty, weakened democratic attitudes and the persistence of restrictive and exclusionary concepts of masculinity. In a context of growing political polarization, boys require safe spaces to reflect on gender roles, responsibility and democratic values..... [https://www.interregeurope.eu/good-practices/boys-camp-gender-sensitive-childrens-city-for-democratic-learning] |
Horizon Europe Project
Slovak Republic Recovery and Resilience Plan Project
Interreg projects
Interreg Central Europe Digi-B-Well
Interreg Central Europe Curiost
Interreg Central Europe GREENPACT
Interreg Central Europe VReduMED
Interreg Central Europe RESTAURA
VEGA projects
Start | End | Project registration number | Name of the project | Project leader |
2021 | 2023 | 1/0328/21 | Post-pandemic business management: identifying temporary and sustainable changes in sequential and parallel management functions in the context of the COVID-19 pandemic | Mišún Juraj, doc. Ing., PhD. |
2021 | 2024 | 1/0767/21 | Modeling the decision-making of investors assessing business proposals | Hanák Róbert, doc. Ing. Mgr., PhD. |
2021 | 2023 | 1/0140/21 | Research on economically important factors of corporate reputation in the context of sustainable industry and low-carbon economy | Pollák František, doc. PhDr., PhD. |
2021 | 2023 | 1/0836/21 | Creation of the adequate model of ethics and integrity conduct of institutions in the area of scientific-research activities on the basis international comparison and setup of related determining attributes for its effective implementation and functioning | Dubcová Gabriela, doc. Ing. Mgr., PhD. |
2020 | 2022 | 1/0388/20 | IT Management in Enterprises in Slovakia: International Standards and Norms Versus Individual Business Processes | Romanová Anita, doc. Ing., PhD. |
2020 | 2022 | 1/0240/20 | Financial Aspects of Sustainable Business – Enterprise Succession Solution for Small and Medium-sized Enterprises | Markovič Peter, prof. Ing., PhD. |
2020 | 2022 | 1/0375/20 | New dimension in the development of production management and logistics under the influence of Industry 4.0 in enterprises in Slovakia | Richnák Patrik, Ing., PhD. |
2020 | 2022 | 1/0646/20 | Diffusion and consequences of green innovations in imperfect competition markets | Grisáková Nora, doc., Ing., PhD. |
2020 | 2022 | 1/0708/20 | Socio-economic determinants of sustainable consumption and production in terms of impact on performance and competitiveness of enterprises | Rybárová Daniela, doc. Ing., PhD. |
2020 | 2022 | 1/0017/20 | Changes in the Application of Management Functions in the Context of the Fourth Industrial Revolution and the Adaptation Processes of Businesses in Slovakia | Jankelová Nadežda, prof. Ing, PhD. |
2019 | 2021 | 1/0340/19 | The Entrepreneurial Dimension of Creative industries in the Context of Innovation and Smart Growth | Majdúchová Helena, prof. Ing., CSc. |
2019 | 2021 | 1/0412/19 | Human resources management systems in the era of 4.0 Industry | Blštáková Jana, doc. Ing., PhD. |
2019 | 2021 | 1/0462/19 | Implementation of key determinants into performance models as financial decision-making tools in the current corporate environment | Hyránek Eduard, doc., Ing., PhD. |
2019 | 2021 | 1/0631/19 | Metamorphoses of start-ups on the way for business success | Slávik Štefan, prof. Ing., CSc. |
2019 | 2021 | 1/0007/19 | Asset allocation in a low interest rate environment in the financial and non-financial companies in the Slovak Republic | Bikár Miloš, doc. Ing., PhD. |
KEGA projects, year 2021
Start | End | Project registration number | Name of the project | Project leader |
2021 | 2023 | 001EU-4/2021 | Project of a study program in the field of economics and management, which reflects conditions of digital age, appeal of sustainability of economic activity and global citizenship | Jankelová Nadežda, prof. Ing., PhD. |
2021 | 2022 | 016EU-4/2021 | Innovation of the study program throught the development of a new modern university textbook entitled: Methodology and methods of scientific research in management, with supporting teaching aids | Hanák Róbert, doc. Ing. Mgr., PhD. |
2019 | 2021 | 002EU-4/2019 | Integrating and systematizing the results of scientific research in the field of consumer protection with a primary orientation on food security in order to model adequate consumer behavior | Dubcová Gabriela, doc. Ing. Mgr., PhD. |
Other projects, year 2021
Start | End | Project registration number | Name of the project | Project leader |
2019 | 2022 | Interreg CENTRAL EUROPE/ CE1569 ProsperAMnet | Progressing Service Performance and Export Results of Advanced Manufacturers Networks | Dorčák Peter, doc. PhDr., PhD., MSc. |
2020 | 2024 | COST CA19104 | Advancing Social Inclusion through Technology and EmPowerment | Dubcová Gabriela, doc. Ing. Mgr., PhD. |
2020 | 2024 | COST CA19122 | European Network For Gender Balance in Informatics” (EUGAIN) | Hanák Róbert, doc. Ing. Mgr., PhD. |
International projects of the Faculty of Business Management
In addition to the national research projects APVV, VEGA and KEGA, thanks to an active approach and international cooperation, the FBM has managed to expand its scope to the area of transnational projects INTERREG CENTRAL EUROPE. Overall, the FBM UEBA project-research team has been part of three Interreg CE projects in recent years, RESTAURA, ProsperAMnet and in the case of the ENTER-transfer project the faculty was the lead partner.
CURRENT PROJECTS
Interreg CENTRAL EUROPE (CE1569) – ProsperAMnet

The aim of the project is to support manufacturers in Central Europe to improve in the field of advanced services. Intensifying competition and changes in demand are forcing manufacturers to add industrial services to their product portfolio. Especially for SMEs, the provision and export of industrial services is a key strategic driver of value and sustainable competitiveness. Through AI tools, strategies and networking, the project aims to improve the economic performance of industrial SMEs in CE. The project consortium consists of 10 partners from 7 countries, with FBM UEBA being the only representative of the Slovak Republic in the project. The project is currently ongoing and should be completed in 2022. The project was successfully finished in June 2019. Further details about the project can be found at the dedicated Interreg CE website: https://www.interreg-central.eu/Content.Node/ProsperAMnet.html
FINISHED PROJECTS
Interreg CENTRAL EUROPE (CE1158) – ENTER-transfer

The main theme of the ENTER-transfer project was the topic of business succession, which is one of the most conspicuous problems in Central Europe, with significant economic and social impacts. Every year a number of existing family businesses have to close down due to their inability to find a suitable successor to take over the management of the company. Moreover, with the impact of the current pandemic situation, it became an even more highlighted trend. ENTER-transfer was a
3-year long project with a total budget of over 2 million Euro. Its outputs were a series of SME training sessions and several practical tools and strategies to facilitate the management of business succession by the companies themselves. The project consortium consisted of 8 partners from 5 countries, with Faculty of Business Management UEBA in the role of the lead partner. The project was successfully finished in May 2020. Further details about the project can be found at the dedicated Interreg CE website: https://www.interreg-central.eu/Content.Node/ENTER-transfer.html
Interreg CENTRAL EUROPE (CE339) – RESTAURA

The project was aimed at revitalising cultural heritage through PPP-projects. Within the Central European area there are many historic buildings that are unused and dilapidated. The public sector is often unable to cover the costs of their reconstruction and revitalisation. Therefore, it is necessary to look for other ways of financing, such as through PPP projects. The project focused its activities in four countries: Poland, Slovenia, Croatia and Slovakia, the consortium had 10 partners. As a result of RESTAURA project, participating cities obtained a complete documentation on the potential PPP-project in their territory. The project was successfully finished in June 2019. Further details about the project can be found at the dedicated Interreg CE website: http://interreg-central.eu/Content.Node/RESTAURA.html
We are constantly looking for new projects and opportunities, in which we could provide our skills and experience. Should you want to discuss potential partnership, feel free to reach out to our project coordinator:
Prof. Ing. Peter Markovič, PhD.
Dean of Faculty of Business Management
VEGA projects year 2020
Year of the beginning of the project solution | Thematic area / number of the VEGA commission | Project registration number | Name of the project | Project leader |
2020 | 2022 | 1/0388/20 | Manažment IT v podnikoch v SR: medzinárodné štandardy a normy verzus individuálne podnikové procesy | Romanová Anita, doc. Ing., PhD. |
2020 | 2022 | 1/0240/20 | Finančné aspekty udržateľného podnikania – riešenie podnikového nástupníctva v malých a stredných podnikoch | Markovič Peter, prof. Ing., PhD. |
2020 | 2022 | 1/0375/20 | Nová dimenzia rozvoja manažmentu výroby a logistiky pod vplyvom Industry 4.0 v podnikoch na Slovensku | Richnák Patrik, Ing., PhD. |
2020 | 2022 | 1/0646/20 | Difúzia a dôsledky zelených inovácií na trhoch nedokonalej konkurencie | Grisáková Nora, doc. Ing., PhD. |
2020 | 2022 | 1/0708/20 | Sociálno-ekonomické determinanty trvalo udržateľnej spotreby a výroby z hľadiska vplyvu na výkonnosť a konkurencieschopnosť podnikov | Rybárová Daniela, doc. Ing., PhD. |
2020 | 2022 | 1/0017/20 | Zmeny v uplatňovaní manažérskych funkcií v kontexte štvrtej priemyselnej revolúcie a adaptačné procesy podnikov na Slovensku | Jankelová Nadežda, doc. Ing., PhD. |
2019 | 2021 | 1/0340/19 | Podnikateľský rozmer subjektov kreatívneho priemyslu v kontexte inovácií a inteligentného rastu | Majdúchová Helena, prof. Ing., CSc. |
2019 | 2021 | 1/0412/19 | Systémy riadenia ľudských zdrojov v ére štvrtej priemyselnej revolúcie. | Blštáková Jana, Ing., PhD. |
2019 | 2021 | 1/0462/19 | Implementácia kľúčových determinantov do modelov výkonnosti ako nástrojov finančného rozhodovania podniku v súčasných podmienkach | Hyránek Eduard, doc. Ing., PhD. |
2019 | 2021 | 1/0631/19 | Metamorfózy startupov na ceste za podnikateľským úspechom | Slávik Štefan, prof. Ing., CSc. |
2019 | 2021 | 1/0007/19 | Alokácia aktív v prostredí nízkych úrokových mier vo finančných a nefinančných podnikoch v SR. | Bikár Miloš, Ing., PhD. |
2019 | 2020 | 1/0447/19 | Ekonomické dôsledky nedodržiavania zásad bezpečnosti a ochrany zdravia pri práci pre podniky v SR | Matkovčíková Natália, Mgr., PhD. |
2018 | 2020 | 1/0569/18 | Stabilizácia ľudského kapitálu v podnikoch SR ako imanentný determinant ich úspešnosti, konkurencieschopnosti a udržateľného rozvoja | Dubcová Gabriela, doc. Ing. Mgr., PhD. |
2018 | 2020 | 1/0368/18 | Cenové stratégie v prostredí pôsobenia efektívnych regulačných mechanizmov na nadnárodných trhoch sieťových odvetví slovenskej ekonomiky. | Fendeková Eleonora, prof. Ing., PhD. |
2018 | 2020 | 1/0309/18 | Sociálne siete v riadení ľudských zdrojov | Szarková Miroslava, prof. PhDr., CSc. |
KEGA projects year 2020
2019 | 2021 | 002EU-4/2019 | Integrácia a systematizácia výsledkov vedeckovýskumnej činnosti v oblasti ochrany spotrebiteľa, s primárnou orientáciou na potravinovú bezpečnosť, za účelom modelovania adekvátneho spotrebiteľského správania | Gabriela Dubcová, doc. Ing. Mgr., PhD. |
2018 | 2020 | 025EU-4/2018 | Systematický znalostný transfer v oblasti ekonomického znalectva a forenzných expertíz | Milan Kubica, Ing., PhD. |
Subcategories
Partners












